Welcome to Wiggly Canvas! Iâm thrilled to have you onboard. Letâs dive into how your profit compares between selling on Etsy and our platform when selling a $50 artwork with a $9 shipping feeđ¨â¨
Note: VAT is assumed to be 15% as an average, but it will vary based on the customer's location.
Platform | Etsy | Wiggly Canvas |
---|---|---|
Base Price | $50.00 | $50.00 |
Shipping Cost | $9.00 | $9.00 |
Total Before VAT | $59.00 | $59.00 |
VAT | 15% of $59.00 = $8.85 | 15% of $59.00 = $8.85 |
Transaction Fee | 6.5% of $59.00 = $3.84 | Not Applicable |
Payment Processing Fee | 2.9% of $59.00 = $1.71 | 2.9% of $59.00 = $1.71 |
Additional Processing Fee | $0.30 | $0.20 |
Total Fees | Transaction Fee + Payment Processing Fee + Additional Processing Fee = $3.84 + $1.71 + $0.30 = $5.85 | Payment Processing Fee + Additional Processing Fee = $1.71 + $0.20 = $1.91 |
Total After VAT Deduction | $59.00 - $8.85 = $50.15 | $59.00 - $8.85 = $50.15 |
Final Profit | Total After VAT Deduction - Total Fees - Shipping Cost = $50.15 - $5.85 - $9.00 = $35.30 | Total After VAT Deduction - Total Fees - Shipping Cost = $50.15 - $1.91 - $9.00 = $39.24 |
As you can see, selling your artwork on Wiggly Canvas offers a higher profit margin. Weâre excited to support you on this journey, allowing you to focus more on your art while we handle the rest. If you have any questions or need further assistance, feel free to reach out to us. Happy selling! đ